Most Recent Laurel Homes For Sale
| View All Laurel Homes For Sale | ||
|
12108 Amblewood Dr, Laurel, MD 20708 | $375,000 5 beds 3 baths |
|
Property, Laurel, MD 20707 | $327,900 2 beds 2 baths |
|
10223 Ebb Tide Ln, Laurel, MD 20723 | $574,999 4 beds 2.5 baths |
Real Estate Resources |
Laurel Apartments
There are 995 apartments found in and near the Laurel area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings